Specifications
| Device type | Multifunction Printer |
|---|---|
| Colour or mono | Mono |
| Print speed | 21-30 PPM |
| Mono output speed (A4 pages per min) | 30 |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 5.4 |
| First time to print colour (secs) | 4GB |
| Warm up time (secs) | 20 |
| Output size max | SRA3 |
| Average monthly volume (A4 pages per month) | 10000 |
| Standard paper input tray 1 (sheets) | 500 |
| Standard paper input tray 2 (sheets) | 500 |
| Standard paper input tray 3 (sheets) | 1500 |
| Standard paper input tray 4 (sheets) | 1000 |
| Standard Paper Input Bypass Tray (sheets) | 150 |
| Standard Paper Input High Capacity Feeder (A4) | 300 |
| Maximum paper input (sheets) | 6650 |
| Paper weight trays (gsm) | 52-256 |
| Paper Weight Bypass Tray (gsm) | 52-300 |
| Standard memory (GB) | 4GB |
| Storage Capacity (Standard) | 250GB |
| Document feeder (sheets) | Std RADF |
| Weight (kg) | 76.5kg |
| Dimension W x D x H (mm) | 615 x 725 x 779 |
| Dimension inclusions | Main unit, ADF, 2 Trays |
| Power requirements (V / Amp / Hz) | 220-240V |
| Max power consumption (kW) | 1580 |
| Scan type | Full Colour Scanner |
| Scanning speed simplex max | 80 |
| Scanning speed duplex max | 160 |
| Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
| Protocol | TCP/IP (FTP, SMB, SMTP) |
| Dual scan | Yes |
| Scan resolution | Push: 200×200 / 300×300 / 400×400 / 600×600 dpiPull: 100×100 / 200×200 / 300×300 / 400×400 / 600×600 dpi |
| Output format | JPEG/TIFF/PDF/PDF/A 1a/1b (opt); Compact PDF; encrypted PDF; searchable PDF (opt); XPS; compact XPS; PPTX; searchable DOCX/XLSX (opt), searchable PPTX |
