Technical Details
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Samsung |
| Series | Galaxy Tab A9+ |
| Colour | Graphite, Silver, and Navy colors |
| Item Height | 34.8 Centimeters |
| Item Width | 26.5 Centimeters |
| Standing screen display size | 27.94 Centimetres |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 (WQXGA) Pixels |
| Product Dimensions | 2.9 x 26.5 x 34.8 cm; 510 g |
| Batteries | 1 D batteries required. (included) |
| Item model number | Galaxy Tab A9+ |
| Processor Brand | Samsung |
| Processor Speed | 2.2 GHz |
| RAM Size | 8GB |
| Speaker Description | Quad Speakers |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11g |
| Front Webcam Resolution | 5 MP |
| Operating System | Android |
| Average Battery Life (in hours) | 10.9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Lithium Battery Weight | 136 Grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | USB Type C Cable, Ejection Pin, QSG |
| Manufacturer | Samsung |
| Country of Origin | Vietnam |
| Item Weight | 510 g |
